<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Census: Vehicle for Social Engineering</title>
	<atom:link href="http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: проститутки киев</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-61089</link>
		<dc:creator>проститутки киев</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-61089</guid>
		<description>Местные жрицы любви из столици Украины города Киева знают смысл в минете! Путаны Киева точно обожают секс!</description>
		<content:encoded><![CDATA[<p>Местные жрицы любви из столици Украины города Киева знают смысл в минете! Путаны Киева точно обожают секс!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poverty And Boredom &#124; Victoria Libertarian Book Club</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-42498</link>
		<dc:creator>Poverty And Boredom &#124; Victoria Libertarian Book Club</dc:creator>
		<pubDate>Sun, 01 May 2011 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-42498</guid>
		<description>[...] on the populace, and frown on that particular form a information collection known as the census. But between you and me, I find the collections themselves fascinating, and the recent Mexican [...]</description>
		<content:encoded><![CDATA[<p>[...] on the populace, and frown on that particular form a information collection known as the census. But between you and me, I find the collections themselves fascinating, and the recent Mexican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-23460</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-23460</guid>
		<description>Article I, Section 2: &quot;In such manner as they shall by law direct.&quot;

Based on fairness and law, I really do hope everyone who believes that he or she has a stake in the future of his or her country and community will fill out the form in its entirety, save the government some money it might otherwise spend in pursuit of your answers.

As to your objection regarding the home ownership question, this or some variant thereof has been asked since 1890*, and the responses have been used to advise decisions about housing &amp; planning programs. Moreover, home ownership--as we&#039;ve been reminded over the last two years--serves as an indicator of the health of our economy, and, in order for the federal government to be able to get a handle on macroeconomic matters, it has to be able to get the data on all the component parts.

Politically and parochially, though, I really do so hope that ultraconservative census boycotting is widespread. This would lead to an undercount in those states and districts dominated by Republicans, and thereby, a reapportionment of seats in the federal government toward those districts where people think that the federal government can be a force for good!



*here&#039;s a link: http://www.census.gov/history/pdf/1890_questionnaire.pdf . . . the relevant questions are #26-30. Interesting how long and detailed this form is compared to today&#039;s, though, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Article I, Section 2: &#8220;In such manner as they shall by law direct.&#8221;</p>
<p>Based on fairness and law, I really do hope everyone who believes that he or she has a stake in the future of his or her country and community will fill out the form in its entirety, save the government some money it might otherwise spend in pursuit of your answers.</p>
<p>As to your objection regarding the home ownership question, this or some variant thereof has been asked since 1890*, and the responses have been used to advise decisions about housing &amp; planning programs. Moreover, home ownership&#8211;as we&#8217;ve been reminded over the last two years&#8211;serves as an indicator of the health of our economy, and, in order for the federal government to be able to get a handle on macroeconomic matters, it has to be able to get the data on all the component parts.</p>
<p>Politically and parochially, though, I really do so hope that ultraconservative census boycotting is widespread. This would lead to an undercount in those states and districts dominated by Republicans, and thereby, a reapportionment of seats in the federal government toward those districts where people think that the federal government can be a force for good!</p>
<p>*here&#8217;s a link: <a href="http://www.census.gov/history/pdf/1890_questionnaire.pdf" rel="nofollow">http://www.census.gov/history/pdf/1890_questionnaire.pdf</a> . . . the relevant questions are #26-30. Interesting how long and detailed this form is compared to today&#8217;s, though, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott the Census, Don&#8217;t Protest it &#124; Arm your Mind for Liberty</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22815</link>
		<dc:creator>Boycott the Census, Don&#8217;t Protest it &#124; Arm your Mind for Liberty</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22815</guid>
		<description>[...] The Census: Vehicle for Social Engineering [...]</description>
		<content:encoded><![CDATA[<p>[...] The Census: Vehicle for Social Engineering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choshek</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22772</link>
		<dc:creator>Choshek</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22772</guid>
		<description>Not &quot;The original Social Security cards that explicitly stated they were not for identification purposes&quot;, but later. Answer all 10 Census questions with number of Inhabitants at that location (if you&#039;re willing to disclose that much); e.g.:
&quot;Is this ]dwelling] owned free and clear?&quot;
&quot;x Inhabitants&quot;.</description>
		<content:encoded><![CDATA[<p>Not &#8220;The original Social Security cards that explicitly stated they were not for identification purposes&#8221;, but later. Answer all 10 Census questions with number of Inhabitants at that location (if you&#8217;re willing to disclose that much); e.g.:<br />
&#8220;Is this ]dwelling] owned free and clear?&#8221;<br />
&#8220;x Inhabitants&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachsman54</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22738</link>
		<dc:creator>Bachsman54</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22738</guid>
		<description>Oh, and, didn&#039;t the Nazi&#039;s keep accurate counts complete with age, demographics, origins, etc.---OF THE JEWS!!!</description>
		<content:encoded><![CDATA[<p>Oh, and, didn&#8217;t the Nazi&#8217;s keep accurate counts complete with age, demographics, origins, etc.&#8212;OF THE JEWS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bachsman54</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22736</link>
		<dc:creator>Bachsman54</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22736</guid>
		<description>My question is, we&#039;ve been told by liberals---who want to count dimpled chad until they come up with the &quot;right&quot; number of votes---that there is no way electronic voting can be secured.  So the 35% to 40% of the voters who actually vote must be protected via paper ballot (about 120 million +/-).

But now they are saying all our private information will be absolutely secure?!?!?

Let me get this straight.  The government can&#039;t secure ONE vote of  ONE person in 120 million, but it CAN secure tons of private information for over 300 million people?

HUH??????</description>
		<content:encoded><![CDATA[<p>My question is, we&#8217;ve been told by liberals&#8212;who want to count dimpled chad until they come up with the &#8220;right&#8221; number of votes&#8212;that there is no way electronic voting can be secured.  So the 35% to 40% of the voters who actually vote must be protected via paper ballot (about 120 million +/-).</p>
<p>But now they are saying all our private information will be absolutely secure?!?!?</p>
<p>Let me get this straight.  The government can&#8217;t secure ONE vote of  ONE person in 120 million, but it CAN secure tons of private information for over 300 million people?</p>
<p>HUH??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. A.</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22733</link>
		<dc:creator>Capt. A.</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22733</guid>
		<description>REMEMBER this when considering ANYTHING when dealing, especially with the United States government or any government for that matter of fact:

TO TRUST IS TO BUST,
TO BUST IS HELL,
NO TRUST, NO BUST, NO HELL.

C’est la guerre,

Capt. A.
Principaute de Monaco
GMT +1:00 CET</description>
		<content:encoded><![CDATA[<p>REMEMBER this when considering ANYTHING when dealing, especially with the United States government or any government for that matter of fact:</p>
<p>TO TRUST IS TO BUST,<br />
TO BUST IS HELL,<br />
NO TRUST, NO BUST, NO HELL.</p>
<p>C’est la guerre,</p>
<p>Capt. A.<br />
Principaute de Monaco<br />
GMT +1:00 CET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Donnelly</title>
		<link>http://www.thefreemanonline.org/headline/the-census-vehicle-for-social-engineering/comment-page-1/#comment-22731</link>
		<dc:creator>George Donnelly</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9338056#comment-22731</guid>
		<description>Great article. I posted it to the &quot;Boycott the Census on Principle&quot; Facebook group. :D</description>
		<content:encoded><![CDATA[<p>Great article. I posted it to the &#8220;Boycott the Census on Principle&#8221; Facebook group. <img src='http://www.thefreemanonline.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-14 23:36:09 -->
