<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Undertaxed or Overspent?</title>
	<atom:link href="http://www.thefreemanonline.org/columns/undertaxed-or-overspent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: stop spam plugin</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-61341</link>
		<dc:creator>stop spam plugin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-61341</guid>
		<description>&lt;strong&gt;Stop Spam...&lt;/strong&gt;

[...]Sites of interest we have a link to. Their service is self explanatory[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Stop Spam&#8230;</strong></p>
<p>[...]Sites of interest we have a link to. Their service is self explanatory[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-44711</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-44711</guid>
		<description>The pee pee away the money sent to them now.  Sow they ask us for more?  And it is a wise thing to give them more?  Until the leaks are plugged I think not!  If we send them more there is no reason to even fix those leaks!  Not a freaking dime more for the wretches!</description>
		<content:encoded><![CDATA[<p>The pee pee away the money sent to them now.  Sow they ask us for more?  And it is a wise thing to give them more?  Until the leaks are plugged I think not!  If we send them more there is no reason to even fix those leaks!  Not a freaking dime more for the wretches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans 45 and Older Are New Voting-Age Majority &#124; The Freeman &#124; Ideas On Liberty</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-42574</link>
		<dc:creator>Americans 45 and Older Are New Voting-Age Majority &#124; The Freeman &#124; Ideas On Liberty</dc:creator>
		<pubDate>Wed, 04 May 2011 12:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-42574</guid>
		<description>[...] “Undertaxed or Overspent?” by E. C. Pasour, Jr. [...]</description>
		<content:encoded><![CDATA[<p>[...] “Undertaxed or Overspent?” by E. C. Pasour, Jr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Langley</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-41749</link>
		<dc:creator>Tom Langley</dc:creator>
		<pubDate>Tue, 05 Apr 2011 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-41749</guid>
		<description>Regarding Tim&#039;s comment about &quot;a fundamental error&quot;.  I know he is right about the tie to contributions, but many people receive a good deal more than they ever put in.  It&#039;s not just about contributions.  There definitely is an aspect of simple old &quot;wealth transfer&quot;.  Stealing, in everyday terms.

In response to Anthony&#039;s question, &quot;What horrible future would visit us if the fed just spent what it collected in the previous fiscal period?&quot;  I think it would be a lovely future.  One where the producers are not penalized for their success and thus encouraged to look for ways to produce even more.  A future where our children and grandchildren have hope of financial independence and are not doomed to serfdom.</description>
		<content:encoded><![CDATA[<p>Regarding Tim&#8217;s comment about &#8220;a fundamental error&#8221;.  I know he is right about the tie to contributions, but many people receive a good deal more than they ever put in.  It&#8217;s not just about contributions.  There definitely is an aspect of simple old &#8220;wealth transfer&#8221;.  Stealing, in everyday terms.</p>
<p>In response to Anthony&#8217;s question, &#8220;What horrible future would visit us if the fed just spent what it collected in the previous fiscal period?&#8221;  I think it would be a lovely future.  One where the producers are not penalized for their success and thus encouraged to look for ways to produce even more.  A future where our children and grandchildren have hope of financial independence and are not doomed to serfdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Barnwell</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-40289</link>
		<dc:creator>Tim Barnwell</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-40289</guid>
		<description>Regarding Social Security the author makes a fundamental error.  The amount you receive from Social Security is tied to how much you put in.
As I recall Social Security looks at your highest earnings over a given period (I believe is 5 to 10 years) and determines your monthly payment based on those earnings.</description>
		<content:encoded><![CDATA[<p>Regarding Social Security the author makes a fundamental error.  The amount you receive from Social Security is tied to how much you put in.<br />
As I recall Social Security looks at your highest earnings over a given period (I believe is 5 to 10 years) and determines your monthly payment based on those earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drik</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-33965</link>
		<dc:creator>Drik</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-33965</guid>
		<description>The taxes on the middle class will not be overt.  They will be hidden as enrgy taxes with Cap and Trade, and rolled into the price taxes such as the VAT. Their model is the European socialist state model which is managing to covertly include a tax of nearly 50% on every product.  Seems to make little difference that the Euro-socialist state model is collapsing and that the few functioning participants left there are working industriously at dismantling that model.</description>
		<content:encoded><![CDATA[<p>The taxes on the middle class will not be overt.  They will be hidden as enrgy taxes with Cap and Trade, and rolled into the price taxes such as the VAT. Their model is the European socialist state model which is managing to covertly include a tax of nearly 50% on every product.  Seems to make little difference that the Euro-socialist state model is collapsing and that the few functioning participants left there are working industriously at dismantling that model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lima</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-30374</link>
		<dc:creator>Anthony Lima</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-30374</guid>
		<description>There are many assumptions here that can be adjusted.  If balance is what we need of a federal budget the steps are clear but not easy.  What horrible future would visit us if the fed just spent what it collected in the previous fiscal period?</description>
		<content:encoded><![CDATA[<p>There are many assumptions here that can be adjusted.  If balance is what we need of a federal budget the steps are clear but not easy.  What horrible future would visit us if the fed just spent what it collected in the previous fiscal period?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama May Back More Taxes on Middle Class &#124; The Freeman &#124; Ideas On Liberty</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-22519</link>
		<dc:creator>Obama May Back More Taxes on Middle Class &#124; The Freeman &#124; Ideas On Liberty</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-22519</guid>
		<description>[...] Timely Classic &#8220;Undertaxed or Overspent?&#8221; by E.C. Pasour [...]</description>
		<content:encoded><![CDATA[<p>[...] Timely Classic &#8220;Undertaxed or Overspent?&#8221; by E.C. Pasour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-22156</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-22156</guid>
		<description>At least they will have the new &quot;fiscal responsibility&quot; commission slated to freeze discretionary spending, starting, not of course in an election year.  But anyway, guaranteed to save 15 billion dollars in 2011.  And if the federal budget continues no worse than it has been, at 4 trillion, that will be a whopping less than a half a percent savings.

At that rate, it will only take how many years to not collapse the system.  Do you allow imaginary numbers in the calculation?</description>
		<content:encoded><![CDATA[<p>At least they will have the new &#8220;fiscal responsibility&#8221; commission slated to freeze discretionary spending, starting, not of course in an election year.  But anyway, guaranteed to save 15 billion dollars in 2011.  And if the federal budget continues no worse than it has been, at 4 trillion, that will be a whopping less than a half a percent savings.</p>
<p>At that rate, it will only take how many years to not collapse the system.  Do you allow imaginary numbers in the calculation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Raises Debt Ceiling &#124; The Freeman &#124; Ideas On Liberty</title>
		<link>http://www.thefreemanonline.org/columns/undertaxed-or-overspent/comment-page-1/#comment-22149</link>
		<dc:creator>Senate Raises Debt Ceiling &#124; The Freeman &#124; Ideas On Liberty</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/undertaxed-or-overspent/#comment-22149</guid>
		<description>[...] Timely Classic &#8220;Undertaxed or Overspent?&#8221; by E.C. Pasour [...]</description>
		<content:encoded><![CDATA[<p>[...] Timely Classic &#8220;Undertaxed or Overspent?&#8221; by E.C. Pasour [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-14 15:36:16 -->
