<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Bad Bill Worse</title>
	<atom:link href="http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sheldon Richman</title>
		<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/comment-page-1/#comment-9688</link>
		<dc:creator>Sheldon Richman</dc:creator>
		<pubDate>Fri, 01 May 2009 15:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9084#comment-9688</guid>
		<description>Re Smoot-Hawley&#039;s effects, &quot;U.S. exports to Europe fell from $2,341 million in 1929 to $784 million in 1932. Overall, world trade declined by some 66% between 1929 and 1934&quot; (http://tinyurl.com/3xgfx). It obviously harmed firms at the margin at least. Auto exports to Spain and Italy virtually ceased. France put quotas on 3,000 US products. Farm exports fell dramatically. Besides that, it had other effects, as Jim Powell shows in &quot;FDR&#039;s Folly.&quot; Exchange controls became common beginning in 1931 and American creditors had trouble getting repayment from foreigners.

One last thing: whatever the effects on exporters, depriving American consumers and businesses of low-cost foreign products was equivalent to shooting oneself in the foot.</description>
		<content:encoded><![CDATA[<p>Re Smoot-Hawley&#8217;s effects, &#8220;U.S. exports to Europe fell from $2,341 million in 1929 to $784 million in 1932. Overall, world trade declined by some 66% between 1929 and 1934&#8243; (<a href="http://tinyurl.com/3xgfx" rel="nofollow">http://tinyurl.com/3xgfx</a>). It obviously harmed firms at the margin at least. Auto exports to Spain and Italy virtually ceased. France put quotas on 3,000 US products. Farm exports fell dramatically. Besides that, it had other effects, as Jim Powell shows in &#8220;FDR&#8217;s Folly.&#8221; Exchange controls became common beginning in 1931 and American creditors had trouble getting repayment from foreigners.</p>
<p>One last thing: whatever the effects on exporters, depriving American consumers and businesses of low-cost foreign products was equivalent to shooting oneself in the foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Richman</title>
		<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/comment-page-1/#comment-9687</link>
		<dc:creator>Sheldon Richman</dc:creator>
		<pubDate>Fri, 01 May 2009 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9084#comment-9687</guid>
		<description>It&#039;s Smoot-Hawley, signed in 1930, that dealt the blow to the economy by 1932.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Smoot-Hawley, signed in 1930, that dealt the blow to the economy by 1932.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/comment-page-1/#comment-9563</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9084#comment-9563</guid>
		<description>If Hoover signed it into law on his last day in office, that would have been in January 1933.  How did it cause our exports to fall 64% by 1932??  Besides, in the 20\&#039;s and 30\&#039;s, our economy was essentially closed.  Export spending was not a significant factor in our economy and did not become so until the push for free trade in the late 70\&#039;s and 80\&#039;s.
I\&#039;m guessing Mr. Stossel is a fan of Rep. Harman.</description>
		<content:encoded><![CDATA[<p>If Hoover signed it into law on his last day in office, that would have been in January 1933.  How did it cause our exports to fall 64% by 1932??  Besides, in the 20\&#8217;s and 30\&#8217;s, our economy was essentially closed.  Export spending was not a significant factor in our economy and did not become so until the push for free trade in the late 70\&#8217;s and 80\&#8217;s.<br />
I\&#8217;m guessing Mr. Stossel is a fan of Rep. Harman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/comment-page-1/#comment-9428</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9084#comment-9428</guid>
		<description>Obviously Mr. Stossel has read and understands Austrian economics.  This sounds like it came directly out of Henry Hazlitt&#039;s Economics in One Lesson.  More people need to understand this!</description>
		<content:encoded><![CDATA[<p>Obviously Mr. Stossel has read and understands Austrian economics.  This sounds like it came directly out of Henry Hazlitt&#8217;s Economics in One Lesson.  More people need to understand this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Galt</title>
		<link>http://www.thefreemanonline.org/columns/give-me-a-break/making-a-bad-bill-worse/comment-page-1/#comment-9110</link>
		<dc:creator>John Galt</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9084#comment-9110</guid>
		<description>Great blog!

You should check this one out too: www.riseofreason.com</description>
		<content:encoded><![CDATA[<p>Great blog!</p>
<p>You should check this one out too: <a href="http://www.riseofreason.com" rel="nofollow">http://www.riseofreason.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-14 20:54:26 -->
