<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poverty and Wealth: India Versus Hong Kong</title>
	<atom:link href="http://www.thefreemanonline.org/columns/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org/columns/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Abi</title>
		<link>http://www.thefreemanonline.org/columns/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/comment-page-1/#comment-35218</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/#comment-35218</guid>
		<description>This is a persistent argument to say that India is big in comparison to HK and so what works for HK cannot work for India. Unfortunately there is only one country on planet Earth that can rival the size of India - China. So are we to wait until China becomes a developed country and then follow its footsteps? Instead why not look at HK as  a laboratory experiment? And since proven lab experiments are implemented in mainstream, bring the same economic model to India?</description>
		<content:encoded><![CDATA[<p>This is a persistent argument to say that India is big in comparison to HK and so what works for HK cannot work for India. Unfortunately there is only one country on planet Earth that can rival the size of India &#8211; China. So are we to wait until China becomes a developed country and then follow its footsteps? Instead why not look at HK as  a laboratory experiment? And since proven lab experiments are implemented in mainstream, bring the same economic model to India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thefreemanonline.org/columns/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/comment-page-1/#comment-32862</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/from-the-presidents-desk-poverty-and-wealth-india-versus-hong-kong/#comment-32862</guid>
		<description>oh how can you compare india world seventh largest in land with honk kong.

It is simple calculation.to educate  billion people is more difficult than few lakh or million.

When all people in india get educated.you will surely see some great difference.

I suggest you just wait and watch</description>
		<content:encoded><![CDATA[<p>oh how can you compare india world seventh largest in land with honk kong.</p>
<p>It is simple calculation.to educate  billion people is more difficult than few lakh or million.</p>
<p>When all people in india get educated.you will surely see some great difference.</p>
<p>I suggest you just wait and watch</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-15 00:53:20 -->
