<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A $5 Trillion National Debt</title>
	<atom:link href="http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: stop spam plugin</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-61248</link>
		<dc:creator>stop spam plugin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-61248</guid>
		<description>&lt;strong&gt;Website we think you should visit...&lt;/strong&gt;

[...]we had trouble with massive spamy links on our website. now we use stop spam plugin. once again our website is clean[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Website we think you should visit&#8230;</strong></p>
<p>[...]we had trouble with massive spamy links on our website. now we use stop spam plugin. once again our website is clean[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New England Patriots Plan</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-55327</link>
		<dc:creator>New England Patriots Plan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-55327</guid>
		<description>After research a few of the blog posts inside your website now, and I really like your own method of blogging. We saved it to my personal bookmark web site listing and can be looking at again quickly. Pls take a look at my web page as nicely as well as let me know what you think.</description>
		<content:encoded><![CDATA[<p>After research a few of the blog posts inside your website now, and I really like your own method of blogging. We saved it to my personal bookmark web site listing and can be looking at again quickly. Pls take a look at my web page as nicely as well as let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest Florida Tea Party</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-45313</link>
		<dc:creator>Northwest Florida Tea Party</dc:creator>
		<pubDate>Thu, 04 Aug 2011 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-45313</guid>
		<description>Since April 2011 to August 2011 the debt has grown to over $16 trillion!  Utterly amazing, beyond comprehension that elected officials would willingly do such a thing.</description>
		<content:encoded><![CDATA[<p>Since April 2011 to August 2011 the debt has grown to over $16 trillion!  Utterly amazing, beyond comprehension that elected officials would willingly do such a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-42124</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-42124</guid>
		<description>Current debt = $14.3 trillion, that&#039;s a 14 with a dozen zeros behind it.  $46,000 per every man, woman &amp; child in the U.S.

http://www.usdebtclock.org/</description>
		<content:encoded><![CDATA[<p>Current debt = $14.3 trillion, that&#8217;s a 14 with a dozen zeros behind it.  $46,000 per every man, woman &amp; child in the U.S.</p>
<p><a href="http://www.usdebtclock.org/" rel="nofollow">http://www.usdebtclock.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greece Sparks Worries about U.S. &#124; The Freeman &#124; Ideas On Liberty</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-22996</link>
		<dc:creator>Greece Sparks Worries about U.S. &#124; The Freeman &#124; Ideas On Liberty</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-22996</guid>
		<description>[...] Timely Classic &#8220;Hans F. Sennholz&#8221; by A $5 Trillion National [...]</description>
		<content:encoded><![CDATA[<p>[...] Timely Classic &#8220;Hans F. Sennholz&#8221; by A $5 Trillion National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-22080</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-22080</guid>
		<description>Too long, did not listen.</description>
		<content:encoded><![CDATA[<p>Too long, did not listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expected Bailout Losses Lowered : The Freeman &#124; Ideas On Liberty</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-20308</link>
		<dc:creator>Expected Bailout Losses Lowered : The Freeman &#124; Ideas On Liberty</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-20308</guid>
		<description>[...] Timely Classic: &#8220;A $5 Trillion National Debt&#8221; by Hans [...]</description>
		<content:encoded><![CDATA[<p>[...] Timely Classic: &#8220;A $5 Trillion National Debt&#8221; by Hans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thefreemanonline.org/columns/a-5-trillion-national-debt/comment-page-1/#comment-4819</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefreemanonline.org/uncategorized/a-5-trillion-national-debt/#comment-4819</guid>
		<description>Boy how I wish we could have a $5T debt again!</description>
		<content:encoded><![CDATA[<p>Boy how I wish we could have a $5T debt again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-14 18:41:39 -->
