<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freeman &#124; Ideas On Liberty &#187; Mike Van Winkle</title>
	<atom:link href="http://www.thefreemanonline.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefreemanonline.org</link>
	<description>Ideas on Liberty</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More Facebook Privacy Concerns</title>
		<link>http://www.thefreemanonline.org/in-brief/more-facebook-privacy-concerns/</link>
		<comments>http://www.thefreemanonline.org/in-brief/more-facebook-privacy-concerns/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:40:17 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347785</guid>
		<description><![CDATA[&#8220;Many of the most popular applications, or &#8216;apps,&#8217; on the social-networking site Facebook Inc. have been transmitting identifying information—in effect, providing access to people&#8217;s names and, in some cases, their friends&#8217; names—to dozens of advertising and Internet tracking companies, a Wall Street Journal investigation has found.&#8221; (Wall Street Journal, Monday) How long before somone suggests [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many of the most popular applications, or &#8216;apps,&#8217; on the social-networking site Facebook Inc. have been transmitting identifying information—in effect, providing access to people&#8217;s names and, in some cases, their friends&#8217; names—to dozens of advertising and Internet tracking companies, a Wall Street Journal investigation has found.&#8221; (<a href="http://online.wsj.com/article/SB10001424052702304772804575558484075236968.html?mod=WSJ_hpp_LEFTTopStories">Wall Street Journal</a>, Monday)</p>
<p>How long before somone suggests a national agency monitoring Facebook in the name of protecting privacy?</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Liberty and Privacy" href="http://www.thefreemanonline.org/featured/liberty-and-privacy-connections/">Liberty and Privacy: Connections</a>&#8221; by Joseph S. Fulda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/more-facebook-privacy-concerns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital City Untouched by Recession</title>
		<link>http://www.thefreemanonline.org/in-brief/capital-city-untouched-by-recession/</link>
		<comments>http://www.thefreemanonline.org/in-brief/capital-city-untouched-by-recession/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:40:15 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347788</guid>
		<description><![CDATA[&#8220;Throughout the recession, one major city stood out as an oasis for jobs and growth: Washington, D.C. Supported by a gusher of federal borrowing and spending, the District of Columbia was the nation&#8217;s only metropolitan area that never stopped growing. It stood as a beacon for the nation&#8217;s millions of job hunters, from recent college [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Throughout the recession, one major city stood out as an oasis for jobs and growth: Washington, D.C. Supported by a gusher of federal borrowing and spending, the District of Columbia was the nation&#8217;s only metropolitan area that never stopped growing. It stood as a beacon for the nation&#8217;s millions of job hunters, from recent college graduates seeking careers in civil service to well-heeled lawyers cashing in on a bonanza of work stemming from health care and financial reform.&#8221; (<a href="http://www.washingtontimes.com/news/2010/oct/17/in-throes-of-recession-capital-stands-apart/">Washington Times</a>, Sunday)</p>
<p>Government is a growth industry &#8230; until it kills its host.</p>
<p>FEE Timely Classic:<br />
&#8220;<a href="http://www.thefreemanonline.org/columns/creating-jobs-vs-creating-wealth/">Creating Jobs v. Creating Wealth</a>&#8221; by Dwight R. Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/capital-city-untouched-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Pushes Pet Legislation as Election Draws Near</title>
		<link>http://www.thefreemanonline.org/in-brief/congress-pushes-pet-legislation-as-election-draws-near/</link>
		<comments>http://www.thefreemanonline.org/in-brief/congress-pushes-pet-legislation-as-election-draws-near/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:40:06 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347790</guid>
		<description><![CDATA[&#8220;The Commercial Advertisement Loudness Mitigation Act, aimed at lowering the volume on loud TV ads, appears headed for approval. But a bill seeking to squash another annoyance, the Don&#8217;t Let the Bed Bugs Bite Act, is likely to fail. And the sponsor of the All-American Flag Act must figure that the bill&#8217;s name alone should [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Commercial Advertisement Loudness Mitigation Act, aimed at lowering the volume on loud TV ads, appears headed for approval. But a bill seeking to squash another annoyance, the Don&#8217;t Let the Bed Bugs Bite Act, is likely to fail. And the sponsor of the All-American Flag Act must figure that the bill&#8217;s name alone should ensure its success. With time running out on the congressional session, lawmakers are scrambling to get hundreds of their pet bills across the finish line, competing for attention against headline-grabbing issues such as whether to extend the <a id="PEPLT000857" title="George Bush" href="http://www.chicagotribune.com/topic/politics/government/presidents-of-the-united-states/george-bush-PEPLT000857.topic">George W. Bush</a>-era tax cuts or end the &#8220;don&#8217;t ask, don&#8217;t tell&#8221; policy for gays and lesbians in the military.&#8221; ( <a href="http://www.chicagotribune.com/news/nationworld/la-na-bills-20101018,0,7399821.story">Chicago Tribune</a>, Monday)</p>
<p>Freedom&#8217;s biggest challenge is the proclivity of legislators to legislate.</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Law and good intentions" href="http://www.thefreemanonline.org/featured/law-and-good-intentions/">Law and Good Intentions</a>&#8221; by Andrew P Morriss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/congress-pushes-pet-legislation-as-election-draws-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Social Security For You!</title>
		<link>http://www.thefreemanonline.org/in-brief/no-social-security-for-you/</link>
		<comments>http://www.thefreemanonline.org/in-brief/no-social-security-for-you/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:17:29 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347773</guid>
		<description><![CDATA[&#8220;More than 58 million retirees and disabled Americans will get no increase in Social Security benefits next year, the second year in a row without a raise. &#8220;The Social Security Administration said Friday inflation has been too low since the last increase in 2009 to warrant an increase for 2011. The announcement marks only the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;More than 58 million retirees and disabled Americans will get no increase in Social Security benefits next year, the second year in a row without a raise.</p>
<p>&#8220;The Social Security Administration said Friday inflation has been too low since the last increase in 2009 to warrant an increase for 2011. The announcement marks only the second year without an increase since automatic adjustments for inflation were adopted in 1975. The first year was this year.&#8221; (<a title="No Social Security Increase" href="http://www.msnbc.msn.com/id/39684354/ns/business-eye_on_the_economy/">AP,</a> Friday)</p>
<p>And it&#8217;s still going broke.</p>
<p><strong>FEE Timely Classic: </strong><br />
&#8220;<a title="Social Security Model" href="http://www.thefreemanonline.org/featured/a-college-fund-on-the-social-security-model/">A College Fund on the Social Security Model</a>&#8221; by William Connerly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/no-social-security-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernanke Argues For More Economic Intervention</title>
		<link>http://www.thefreemanonline.org/in-brief/bernanke-argues-for-more-economic-intervention/</link>
		<comments>http://www.thefreemanonline.org/in-brief/bernanke-argues-for-more-economic-intervention/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:17:14 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347775</guid>
		<description><![CDATA[&#8220;Federal Reserve Chairman Ben Bernanke made a case for new steps by the central bank to boost economic growth, saying inflation was running below the Fed&#8217;s objective of 2% and that the economy was on a course to grow too slowly to reduce unemployment.&#8221; (Wall Street Journal, Friday) Sure glad they learned their lesson last [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Federal Reserve Chairman Ben Bernanke made a case for new steps by the central bank to boost economic growth, saying inflation was running below the Fed&#8217;s objective of 2% and that the economy was on a course to grow too slowly to reduce unemployment.&#8221; (<a title="Bernanke Argues for More Economic Intervention" href="http://online.wsj.com/article/SB10001424052748704779704575553813746866210.html?mod=WSJ_hpp_LEADNewsCollection">Wall Street Journal</a>, Friday)</p>
<p>Sure glad they learned their lesson last time. (Not)</p>
<p><strong>FEE Timely Classic:<br />
</strong>&#8220;<a title="Commercial Banking in a Free Society" href="http://www.thefreemanonline.org/columns/commercial-banking-in-a-free-society/">Commercial Banking in a Free Society</a>&#8221; by Steven Horwitz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/bernanke-argues-for-more-economic-intervention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks Foreclosure Troubles</title>
		<link>http://www.thefreemanonline.org/in-brief/banks-foreclosure-troubles/</link>
		<comments>http://www.thefreemanonline.org/in-brief/banks-foreclosure-troubles/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:22:39 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347763</guid>
		<description><![CDATA[&#8220;At Citigroup and GMAC, dotting the i’s and crossing the t’s on home foreclosures was outsourced to frazzled workers who sometimes tossed the paperwork into the garbage.&#8221; (New York Times, Wednesday) The hidden cost of regulation? FEE Timely Classic: &#8220;Regulatory Overkill&#8221; by Doug Bandow]]></description>
			<content:encoded><![CDATA[<p>&#8220;At Citigroup and GMAC, dotting the i’s and crossing the t’s on home foreclosures was outsourced to frazzled workers who sometimes tossed the paperwork into the garbage.&#8221; (<a href="http://www.nytimes.com/2010/10/14/business/14mortgage.html?_r=1&amp;hp">New York Times</a>, Wednesday)</p>
<p>The hidden cost of regulation?</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Cost of Government Regulation" href="http://www.thefreemanonline.org/columns/regulatory-overkill/">Regulatory Overkill</a>&#8221; by Doug Bandow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/banks-foreclosure-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Foreclosures Top 100,000</title>
		<link>http://www.thefreemanonline.org/in-brief/september-foreclosures-top-100000/</link>
		<comments>http://www.thefreemanonline.org/in-brief/september-foreclosures-top-100000/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:22:28 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347765</guid>
		<description><![CDATA[&#8220;The number of homes taken over by banks topped 100,000 for the first time in September, though foreclosures are expected to slow in coming months as lenders work through questionable paperwork, real estate data company RealtyTrac said on Thursday.&#8221; (Reuters, Thursday) The hidden cost of regulation? FEE Timely Classic: &#8220;Can the Feds Save the Housing [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The number of homes taken over by banks topped 100,000 for the first time in September, though foreclosures are expected to slow in coming months as lenders work through questionable paperwork, real estate data company RealtyTrac said on Thursday.&#8221; (<a href="http://www.reuters.com/article/idUSTRE69D0SF20101014">Reuters</a>, Thursday)</p>
<p>The hidden cost of regulation?</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Can the Feds Save the Housing Market?" href="http://www.thefreemanonline.org/featured/can-the-feds-save-the-housing-market/">Can the Feds Save the Housing Market&#8221;</a> by Robert P. Murphy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/september-foreclosures-top-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Will Continue Expansionary Monetary Policy</title>
		<link>http://www.thefreemanonline.org/in-brief/fed-will-continue-expansionary-monetary-policy/</link>
		<comments>http://www.thefreemanonline.org/in-brief/fed-will-continue-expansionary-monetary-policy/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:20:55 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347729</guid>
		<description><![CDATA[&#8220;Most Wall Street analysts expect the Fed to decide, at its meeting in early November, to resume the debt-buying strategy known as quantitative easing, in which the Federal Reserve would purchase Treasury securities to make borrowing cheaper. But while that outcome is possible, it is not certain, according to minutes of the Fed’s last policy [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Most Wall Street analysts expect the Fed to decide, at its meeting in early November, to resume the debt-buying strategy known as quantitative easing, in which the Federal Reserve would purchase Treasury securities to make borrowing cheaper. But while that outcome is possible, it is not certain, according to minutes of the Fed’s last policy meeting, which the central bank released Tuesday.&#8221; (<a href="http://www.nytimes.com/2010/10/13/business/13fed.html?ref=us">New York Times</a>, Tuesday)</p>
<p>At least turning on the printing presses is honest.</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Inflation as Income Distribution" href="http://www.thefreemanonline.org/columns/tgif/inflation-as-income-distribution/">Inflation as Income Distribution</a>&#8221; by Sheldon richman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/fed-will-continue-expansionary-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intelligence Agencies Wasted &#8220;Billions&#8221; Committee Says</title>
		<link>http://www.thefreemanonline.org/in-brief/intelligence-agencies-wasted-billions-committee-says/</link>
		<comments>http://www.thefreemanonline.org/in-brief/intelligence-agencies-wasted-billions-committee-says/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:20:52 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347732</guid>
		<description><![CDATA[&#8220;&#8216;The American public would be outraged if they knew,&#8217; Sen. Christopher S. Bond, Missouri Republican, told The Washington Times. &#8216;Billions and billions of taxpayer dollars have been wasted.&#8217; Mr. Bond said he was unable to provide details or exact figures because the programs are classified. &#8216;I wish I could, but I can&#8217;t,&#8217; he said, adding [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8216;The American public would be outraged if they knew,&#8217; Sen. Christopher S. Bond, Missouri Republican, told The Washington Times. &#8216;Billions and billions of taxpayer dollars have been wasted.&#8217; Mr. Bond said he was unable to provide details or exact figures because the programs are classified. &#8216;I wish I could, but I can&#8217;t,&#8217; he said, adding that &#8216;many billions of dollars&#8217; were wasted on &#8216;just one program&#8217; that had been canceled recently.&#8221; (<a href="http://www.washingtontimes.com/news/2010/oct/12/us-intelligence-agencies-wasted-billions/">Washington Times</a>, Tuesday)</p>
<p>Pun: Classified waste is no national secret.</p>
<p><strong>FEE Timely Classic:</strong><br />
&#8220;<a title="Presidents and the National Debt" href="http://www.thefreemanonline.org/columns/our-economic-past-our-presidents-and-the-national-debt/">Our Presidents and the National Debt</a>&#8221; by Burton Folsom Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/intelligence-agencies-wasted-billions-committee-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe Faces Demonstrations Over &#8220;Austerity&#8221;</title>
		<link>http://www.thefreemanonline.org/in-brief/europe-faces-demonstrations-over-austerity/</link>
		<comments>http://www.thefreemanonline.org/in-brief/europe-faces-demonstrations-over-austerity/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:14:59 +0000</pubDate>
		<dc:creator>Mike Van Winkle</dc:creator>
				<category><![CDATA[In brief]]></category>

		<guid isPermaLink="false">http://www.thefreemanonline.org/?p=9347233</guid>
		<description><![CDATA[&#8220;Painful cuts by overspending EU countries come head to a head with mounting social anger on Wednesday when labour leaders call angry workers onto streets right across the continent. Set for its largest Europe-wide protest for a decade is Brussels where labour leaders are planning to bring 100,000 people from 30 countries to say &#8216;No [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Painful cuts by overspending EU countries come head to a head with mounting social anger on Wednesday when labour leaders call angry workers onto streets right across the continent. Set for its largest Europe-wide protest for a decade is Brussels where labour leaders are planning to bring 100,000 people from 30 countries to say &#8216;No to austerity!&#8217;&#8221; (<a title="Europe Protests &quot;Austerity&quot;" href="http://sg.news.yahoo.com/afp/20100928/tts-eu-economy-strike-labour-social-c1b2fc3.html">AFP</a>, Tuesday)</p>
<p>Union protesting budget austerity? Sounds like a good problem to have.</p>
<p><strong>FEE Timely Classic:<br />
<span style="font-weight: normal;">&#8220;<a title="Socialism and Incentives" href="http://www.thefreemanonline.org/columns/socialism-and-incentives/">Socialism and Incentives</a>&#8221; by David Osterfeld</span> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefreemanonline.org/in-brief/europe-faces-demonstrations-over-austerity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thefreemanonline.org @ 2012-02-13 22:29:03 -->
